How many achievements are in Everything is Crab?
The official Steam layer currently contains 40 public achievements. This page also covers a wider in-game achievement and Codex system with 106 entries.
Steam and In-Game Systems
This page keeps the two achievement layers separate: the official Steam system and the wider in-game achievement and Codex system. Use the Steam layer for public platform reference, and use the in-game layer when you want the fuller progression picture.
This is the official public platform layer. It currently contains 40 Steam achievements, each with a visible unlock condition and global unlock rate. The original full Steam table is preserved at the bottom of this page as part of this same system section.
| Icon | Achievement | Requirement | Global Unlock Rate |
|---|---|---|---|
| Weeeee back! | Complete the tutorial | 99.0% |
| Selective Pressure 1 | Win a Pressure 1 run | 87.4% |
| Ole! | Hit a Crabtaur while it is charging | 61.4% |
| I wanna be the very best | Defeat a Shiny animal | 56.0% |
| Brute | Deal 20000 damage in a single run | 53.9% |
| Chonkers | Reach up to 200% Size | 51.4% |
| You Show Speed | Reach Speed 12 or higher during a run | 38.3% |
| Dodgy | Reach 75% Dodge | 36.5% |
| Dechonked | Reach down to 40% Size | 29.7% |
| It was a dinosaur | Have the Final Boss die to the Cataclysm Event | 29.1% |
| Not even yourself | Be your own Main Predator | 29.0% |
| Carcinise this | Defeat the Final Boss in under 15 seconds during a run | 23.0% |
| Picky | Reroll 100 times | 20.5% |
| Frens | Have 12 charmed allies at the same time | 23.4% |
| I know it's my destiny | Witness 5 different shiny enemies | 22.2% |
| Bruter | Deal 35000 damage in a single run | 13.2% |
| Dove | Win a run without dealing any damage | 12.3% |
| Ultrabonk | Deal 500 or more damage with a single hit in a run | 11.2% |
| Win | Win 10 runs | 9.5% |
| In a rush+ | Defeat a Boss in under 5 seconds during a run | 6.8% |
| Opportunistic | Kill the Crabtaur by having it crash into an obstacle | 5.2% |
| Bullseye | Unlocked by killing a regular boss with a stone | 4.8% |
| Brutest | Deal 50000 damage in a single run | 3.9% |
| 100 coats | Use Moulting 10 times in a single run | 2.2% |
| The Crabtain | Reach Carcinisation 10 in a run | 1.9% |
| Full House | Discover all the animals in the Bestiary | 2.2% |
| Mountain Man | Deal over 200 damage with a Stone | 1.1% |
| Rebellious | Have a charmed Crawlee kill Clawdia | 0.7% |
| Can't touch this | Complete a run without taking any damage | 0.5% |
| Extinction 5 | Beat Extinction 5 | 0.4% |
| Selective Pressure 20 | Win a Pressure 20 run | 0.3% |
| Challengedn't | Beat all Challenges | 0.2% |
| Gilded | Finalise a Challenge (beat it with all Genetics) | 0.1% |
| Really? | Finalise all Challenges (beat them with all Genetics) | 0.1% |
| Gotta catch them all | Witness 15 different shiny enemies | 0.2% |
| Winner | Win 50 runs | 0.1% |
| Winnest | Win 200 runs | 0.1% |
| Full Cast | Unlock all Genetics | 0.1% |
| Complete | Complete Pressure 20 with all Genetics | 0.1% |
| Zen | Beat a run without dealing nor taking any damage | 0.2% |
Beyond the Steam 40, the game also tracks a wider in-game achievement and Codex layer. The table below keeps those in-game titles and descriptions organized, with each description acting as the current unlock or completion condition.
| Icon | Achievement | Unlock Condition |
|---|---|---|
| Evolutions Evolutions achievements 17 entries | ||
| Carcinised | Reach Carcinisation 7 in a run |
| Challenger 1 | Beat all the tier 1 Challenges |
| Challenger 2 | Beat all the tier 2 Challenges |
| Challenger 3 | Beat all the tier 3 Challenges |
| Challenger 4 | Beat all the tier 4 Challenges |
| Challenger 5 | Beat all the tier 5 Challenges |
| Challenger 6 | Beat all the tier 6 Challenges |
| Challenger 7 | Beat all the tier 7 Challenges |
| Crabby | Reach Carcinisation 4 in a run |
| Diurnal | Choose the Calendar Stone's Summer option |
| Mycologist | Consume 5 different mushroom types in the same run |
| Nocturnal | Choose the Calendar Stone's Winter option |
| Not even yourself | Be your own Main Predator |
| Pollinator | Visit a total of 50 Points of Interest during runs |
| Resistant | Take 100+ poison damage in a single run |
| Shifty | Reach 30% or higher Dodge in a single run |
| Toxic | Deal over 200 poison damage in a single run |
| Feats Feats achievements 50 entries | ||
| 100 coats | Use Moulting 10 times in a single run |
| 360 no scope | Kill an enemy with a fully charged stone |
| Brute | Deal 20000 damage in a single run |
| Bruter | Deal 35000 damage in a single run |
| Brutest | Deal 50000 damage in a single run |
| Can't touch this | Complete a run without taking any damage |
| Carcinise this | Defeat the Final Boss in under 15 seconds during a run |
| Challengedn't | Beat all Challenges |
| Complete | Complete Pressure 20 with all Genetics |
| Darwin's musicians | Have a Crabbybara, Pilferret, Pantther and Hatbirb charmed |
| Endless Mode | Win a Pressure 10 run |
| Eviction | Close 10 or more burrows in a run |
| Extinction 1 | Beat Extinction 1 |
| Extinction 2 | Beat Extinction 2 |
| Extinction 3 | Beat Extinction 3 |
| Extinction 4 | Beat Extinction 4 |
| Extinction 5 | Beat Extinction 5 |
| Frens | Have 12 charmed allies at the same time |
| Full Cast | Unlock all Genetics |
| Full House | Discover all the animals in the Bestiary |
| Full Plated | Have as much Plating as HP |
| Gilded | Finalise a Challenge (beat it with all Genetics) |
| Gotta catch them all | Witness 15 different shiny enemies |
| Hardheaded | Beat a Stubborn run by only picking Stubborn choices |
| How do you like it? | Kill Shellephant with a Trunk attack |
| I know it's my destiny | Witness 5 different shiny enemies |
| I like turtles | Have 10 or more Turtoids charmed |
| I wanna be the very best | Defeat a Shiny animal |
| In a rush | Defeat a Boss in under 15 seconds during a run |
| In a rush+ | Defeat a Boss in under 5 seconds during a run |
| Just parry | Successfully stun 20 or more enemies with Turtle Down |
| Megabonk | Deal 200 or more damage with a single hit in a run |
| Ole! | Hit a Crabtaur while it is charging |
| Piece of cake | Win 2 runs in a row at Pressure 20 |
| Really? | Finalise all Challenges (beat them with all Genetics) |
| Rebellious | Have a charmed Crawlee kill Clawdia |
| Shredder's Revenge | Beat 4 Alpha Turtoids in a single run |
| The cake is a lie | Win 3 runs in a row at Pressure 20 |
| The cake wasn't a lie! | Win 5 runs in a row at Pressure 20 |
| The Crabtain | Reach Carcinisation 10 in a run |
| The Pause Menu | Beat a run with only Legendary and/or Branching Evolutions unlocked |
| Ultrabonk | Deal 500 or more damage with a single hit in a run |
| WAHOO! | Kill a Turtoid with a Heavy Leap |
| Weeeee back! | Complete the tutorial |
| Win | Win 10 runs |
| Winner | Win 50 runs |
| Winnest | Win 200 runs |
| Yeet! | Kill a boss with Pistol Pincer |
| You Show Speed | Reach Speed 12 or higher during a run |
| Zen | Beat a run without dealing nor taking any damage |
| Genetics Genetics achievements 20 entries | ||
| Alphaest | Beat 50 Alphas |
| Bonk | Deal 100 or more damage with a single hit in a run |
| Bullseye | Unlocked by killing a regular boss with a stone |
| Dove | Win a run without dealing any damage |
| Envoy Of Chaos | Win a Pressure 10 or higher run with Spawn of Chaos |
| Expert | Pick 5 different Specialisations |
| Explorer | Find 7 different Points of Interest |
| Grandiose | Reach a Size of 160% or higher |
| Independent | Pick 7 different Branching Evolutions |
| Minimalist | Reach a Size of 50% or smaller |
| Opportunistic | Kill the Crabtaur by having it crash into an obstacle |
| Picky | Reroll 100 times |
| Selective Pressure 1 | Win a Pressure 1 run |
| Selective Pressure 10 | Win a Pressure 10 run |
| Selective Pressure 15 | Win a Pressure 15 run |
| Selective Pressure 20 | Win a Pressure 20 run |
| Selective Pressure 5 | Win a Pressure 5 run |
| Spiky | Return over 2000 damage in a single run |
| Thank you! | Open up the Discord and/or Roadmap page from within the game |
| Underdog | Win a Pressure 10 or higher run with level 30 or less |
| Playstyle Playstyle achievements 14 entries | ||
| Chonkers | Reach up to 200% Size |
| Dechonked | Reach down to 40% Size |
| Dodgy | Reach 75% Dodge |
| Gregarious | Reach 40 or more Gregarious affinity in a single run |
| Hoarder | Accumulate 50 Mutagen Points in the same run (excluding Simple runs) |
| Hoarder+ | Accumulate 100 Mutagen Points in the same run (excluding Simple runs) |
| Hoarder++ | Accumulate 200 Mutagen Points in the same run (excluding Simple runs) |
| Imposing | Reach 40 or more Imposing affinity in a single run |
| It was a dinosaur | Have the Final Boss die to the Cataclysm Event |
| Mountain Man | Deal over 200 damage with a Stone |
| Predator | Reach 40 or more Predator affinity in a single run |
| Prey | Reach 40 or more Prey affinity in a single run |
| Tourist | Find 25 or more POIs in a single run |
| Trickster | Reach 40 or more Trickster affinity in a single run |
This short FAQ keeps the relationship between the two achievement systems clear.
The official Steam layer currently contains 40 public achievements. This page also covers a wider in-game achievement and Codex system with 106 entries.
No. Steam is the public platform-facing layer, while the game itself includes a broader in-game achievement structure with more goals and categories.
Yes. The Steam table includes a requirement column for all 40 entries, and the in-game system includes title and description text, where the description acts as the current unlock or completion condition.
Use the Steam table when you want the official public platform list and unlock-rate reference. Use the in-game system when you want the broader achievement and Codex structure.